A desktop application that mimics the classic wall poster calendar format.
Find a file
2025-03-03 23:21:11 +01:00
.vscode init: from wails-template-vue 2025-03-03 20:07:33 +01:00
build init: from wails-template-vue 2025-03-03 20:07:33 +01:00
frontend feat: Implement static 2025 Wall Calendar 2025-03-03 23:21:11 +01:00
.gitignore Initial commit 2025-03-03 17:31:34 +00:00
app.go init: from wails-template-vue 2025-03-03 20:07:33 +01:00
go.mod init: from wails-template-vue 2025-03-03 20:07:33 +01:00
go.sum init: from wails-template-vue 2025-03-03 20:07:33 +01:00
LICENSE Initial commit 2025-03-03 17:31:34 +00:00
main.go init: from wails-template-vue 2025-03-03 20:07:33 +01:00
README.md init: from wails-template-vue 2025-03-03 20:07:33 +01:00
wails.json init: from wails-template-vue 2025-03-03 20:07:33 +01:00

WallGoCal

A desktop calendar application that mimics the classic wall poster calendar format with a 12-month grid view. View and manage events across the entire year at a glance. Perfect for those who miss the comprehensive overview of a wall calendar in their digital calendaring.

Technical Details:

  • Supports Webcal
  • Supports ical subscription
  • Built with Go / Wails / Vue